| SIZES | 3M | 3.6M | 4.2M | 4.8M | 5.4M | 6M |
|---|---|---|---|---|---|---|
| 1.6M | £952 | £1140 | £1240 | £1366 | £1487 | £1615 |
| 2.1M | £1100 | £1250 | £1415 | £1598 | £1778 | £1906 |
| 2.6M | £1250 | £1526 | £1651 | £1832 | £2041 | £2218 |
| 3.1M | £1396 | £1646 | £1890 | £2124 | £2316 | £2489 |
| 3.6M | £1822 | £2131 | £2494 | £2819 | £3112 | £3417 |
| 4.1M | £1999 | £2347 | £2747 | £3095 | £3415 | £3787 |
| 4.6M | £2176 | £2563 | £3000 | £3385 | £3772 | £4157 |
Brown glazing system available at above prices + 3%
Opal polycarbonate panels available at above prices + 2%
| Beams Required |
2 Main |
2 Main |
3 Main |
3 Main |
4 Main |
4 Main |
5 Main |
5 Main |
6 Main |
6 Main |
7 Main |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length/ approx. |
5' | 6' | 10' | 12' | 16'4" | 17'10" | 21'10" | 23'10" | 26'8" | 29'8" | 35'8" | |
| Length | mm | 1525 | 1825 | 3050 | 3650 | 5000 | 5415 | 6640 | 7240 | 8105 | 9005 | 10830 |
| Size/ Projection |
Pitch | |||||||||||
| 3’6"/1065mm | 5 | £1062 | £1073 | £1334 | £1403 | £1689 | £1751 | £2025 | £2066 | £2362 | £2500 | £2913 |
| 4’3"/1286mm | 6 | £1131 | £1145 | £1446 | £1522 | £1849 | £1918 | £2231 | £2327 | £2705 | £2828 | £3303 |
| 4'11"/1507mm | 7 | £1181 | £1205 | £1527 | £1620 | £2005 | £2107 | £2517 | £2612 | £2986 | £3145 | £3683 |
| 5’8"/1728mm | 8 | £1214 | £1264 | £1577 | £1682 | £2121 | £2230 | £2672 | £2791 | £3133 | £3612 | £3934 |
| 6’5"/1949mm | 9 | £1252 | £1288 | £1639 | £1751 | £2243 | £2366 | £2834 | £2947 | £3371 | £3560 | £4174 |
| 7’1"/2170mm | 10 | £1279 | £1324 | £1682 | £1825 | £2350 | £2474 | £2968 | £3094 | £3454 | £3741 | £4392 |
| 7’10"/2391mm | 11 | £1326 | £1360 | £1767 | £1937 | £2504 | £2636 | £3166 | £3304 | £3771 | £3996 | £4702 |
| 8’7"/2612mm | 12 | £1384 | £1431 | £1881 | £2057 | £2670 | £2809 | £3295 | £3533 | £4032 | £4282 | £5034 |
| 9’4"/2833mm | 13 | £1622 | £1670 | £2269 | £2461 | £3210 | £3361 | £4066 | £4230 | £4211 | £5127 | £6027 |
| 10’/3054mm | 14 | £1703 | £1789 | £2388 | £2592 | £3368 | £3518 | £4248 | £4422 | £5062 | £5352 | £6287 |
| 10’9"/3275mm | 15 | £1892 | £1920 | £2697 | £2913 | £3802 | £3970 | £4809 | £4998 | £5740 | £6053 | £7110 |
| 11’6"/3496mm | 16 | £1763 | £1980 | £2853 | £3089 | £4041 | £4217 | £5116 | £5314 | £6108 | £6442 | £7571 |
STANDARD BRACKET £167
SPECIAL BRACKET £262
SPECIAL POST £262
COLOURS +10%
COLOUR ALLOY FASCIAS £286 PER 5.3m LENGTH